10mm Galvanometer Scanners Fly II
| Model | TFT-II-10MM |
| Brand | GainLaser |
| Applications | Laser Marking & Engraving |
| Description | Lots of stock for sell, Contact us to get price. We can sell one or more with wholesale price. |
| Reference # | 2002 |
Price
GET A QUOTE
Technical Specifications
| Aperture | 10 mm | |
| Wavelength range | 355 nm/532 nm/1064 nm/10600 nm | |
| Typical scan angle | ±0.35 rad | |
| Tracking error | 0.15 ms | |
| Step response time | 1% of full scale | 0.32 ms |
| 10% of full scale | 0.75 ms | |
| Writing speed | High writing quality | 690 cps |
| Good writing quality | 780 cps | |
| 8-h-drift | Offset | < 150 µrad |
| Gain | < 250 ppm | |
| Temperature drift | Offset | < 50 µrad/K |
| Gain | < 150 ppm/K | |
| Marking speed | 3.5 m/s | |
| Positioning speed | 12.0 m/s | |
| Repeatability | 2 µrad | |
| Positioning resolution | 16 bit | |
| Nonlinearity | < 1 mrad / 44° | |
| Power requirements | ±15 V DC, max. 3A | |
| Control interface | XY2-100 | |
| Operating temperature | 25 °C ± 10 °C | |
| Weight | 1.63 KG | |
Catalog pdf Download
Catalogue - UV Laser Marking Machines & DPSS Lasers
Catalogue - High Speed Gavanometer Scanners







