10mm Galvanometer Scanners Fly III
| Model | TFT-III-10MM |
| Brand | GainLaser |
| Applications | Galvanometer Scanners |
| Description | Lots of stock for sell, Contact us for good price. |
| Reference # | 2002 |
Price
GET A QUOTE
Technical Specifications
| Aperture | 10 mm / 14mm | |
| Wavelength range | 355 nm/532 nm/1064 nm/10600 nm | |
| Typical scan angle | ±0.35 rad | |
| Tracking error | 0.11 ms | |
| Step response time | 1% of full scale | 0.26 ms |
| 10% of full scale | 0.62 ms | |
| Writing speed | High writing quality | 810 cps |
| Good writing quality | 900 cps | |
| 8-h-drift | Offset | < 100 µrad |
| Gain | < 150 ppm | |
| Temperature drift | Offset | < 25 µrad/K |
| Gain | < 100 ppm/K | |
| Marking speed | 5.0 m/s | |
| Positioning speed | 16.0 m/s | |
| Repeatability | 2 µrad | |
| Positioning resolution | 16 bit | |
| Nonlinearity | < 1 mrad / 44° | |
| Power requirements | ±15 V DC, max. 5A | |
| Control interface | XY2-100 | |
| Operating temperature | 25 °C ± 10 °C | |
| Weight | 1.9 KG | |
Catalog pdf Download
Catalogue - UV Laser Marking Machines & DPSS Lasers
Catalogue - High Speed Gavanometer Scanners











