TOOL Series Water Cooled 10W 20W 30W UV Laser Source
| Model | TOOL-MW-10NUV |
| Brand | GainLaser |
| Applications | Galvanometer Scanners |
| Description | Lots of stock for sell, Contact us to get price. We can sell one or more with wholesale price. |
| Reference # | 3003 |
Price
GET A QUOTE
Technical Specifications
| Model | TOOL-MW-10NUV | TOOL-MW-15NUV | TOOL-MW-20NUV |
| Wavelength | DPSS Ultraviolet (UV) | ||
| Cooling Method | Water cooled | ||
| Output Power | >10W@50kHz | >15W@50kHz | >20W@50kHz |
| Max Pulse Energy | 0.3mJ@30KHz | 0.5mJ@30KHz | 0.6mJ@30KHz |
| Pulse Repetitive Frequency | 30-150KHz | 30-150KHz | 30-150KHz |
| Pulse Duration | <15ns@40KHz | <15ns@40KHz | <15ns@40KHz |
| Average Power Stability | <3% | <3% | <3% |
| Beam Quality | M2<1.2 | M2<1.2 | M2<1.2 |
| Polarization Ratio | >100:1 Horizontal | >100:1 Horizontal | >100:1 Horizontal |
| Laser Spot Roundness | >90% | >90% | >90% |
| Operative Ambient Air Temp | 7°-35°C / 45°-95°F | ||
| Input Voltage | 12V | 12V | 12V |
| Communication Protocol | RS232 | RS232 | RS232 |
| Dimensions | 374*173*124mm | ||
| Weight | 10KG | ||
Catalog pdf Download
Catalogue - UV Laser Marking Machines & DPSS Lasers
Catalogue - High Speed Gavanometer Scanners







